Join the NYIIX LA peering community and experience greater speed, reliability, stability and lower costs.
View Partners | View Statistics
| Member | ASN | Peering Policy | IPv4 | IPv6 | RouteServer |
|---|---|---|---|---|---|
| PCH | 3856 | Open | 149.112.104.20 | 2001:504:A::A500:3856:1 | No |
| China Netcom | 4837 | Selective | 149.112.104.40 | No | |
| 15169 | Selective | 149.112.104.46 | 2001:504:A::A501:5169:1 | Yes | |
| Vodafone | 1273 | Selective | 149.112.104.45 | 2001:504:A::A500:1273:1 | No |
| KDDI | 2516 | Selective | 149.112.104.36 | 2001:504:A::A500:2516:1 | No |
| Hurricane Electric | 6939 | Open | 149.112.104.50 | 2001:504:A::A500:6939:1 | No |
| AARNET | 7575 | Selective | 149.112.104.43 | 2001:504:A::A500:7575:1 | No |
| Abovenet | 6461 | Restrictive | 149.112.104.44 | No | |
| Yahoo Inc. | 10310 | Open | 149.112.104.28 | 2001:504:A::A501:0310:1 | Yes |
| China Telecom(USA) | 4134 | Selective | 149.112.104.42 | No | |
| DNS F.Root Server Mirror | 27318 | Open | 149.112.104.39 | 2001:504:A::A502:7318:1 | Yes |
| Woodynet | 42 | Open | 149.112.104.31 | 2001:504:A::A500:0042:1 | No |
| Los Nettos | 226 | Open | 149.112.104.10 | 2001:504:A::A500:0226:1 | No |
| CENIC | 2152 | Selective | 149.112.104.32 | 2001:504:A::A500:2152:1 | No |
| American Internet Service | 6130 | Selective | 149.112.104.58 | 2001:504:A::A500:6130:1 | No |
| BroadbandONE, LLC | 19151 | Selective | 149.112.104.59 | 2001:504:A::A501:9151:1 | No |
| Teleguam Holdings | 9246 | Open | 149.112.104.69 | 2001:504:A::A500:9246:1 | No |
| Globe Telecom / Innove Communications, Inc. | 4775 | Open | 149.112.104.77 | 2001:504:A::A500:4775:1 | No |
| ETISALAT | 8966 | Open | 149.112.104.29 | No | |
| Atlantic Metro Communications | 29838 | Open | 149.112.104.72 | 2001:504:A::A502:9838:1 | Yes |
| Verizon Digital Media Services | 15133 | Open | 149.112.104.88 | 2001:504:A::A501:5133:1 | Yes |
| CloudFlare | 13335 | Open | 149.112.104.195 | 2001:504:A::A501:3335:1 | Yes |
| Yahoo Inc. | 10310 | Open | 149.112.104.38 | 2001:504:A::A501:0310:2 | Yes |
| CNR - IIT | 197440 | Selective | 149.112.104.116 | 2001:504:A::A519:7440:1 | Yes |
| BICS | 6774 | Selective | 149.112.104.41 | 2001:504:A::A500:6774:1 | No |
| 32934 | Selective | 149.112.104.55 | 2001:504:A::A503:2934:1 | No | |
| 32934 | Selective | 149.112.104.155 | 2001:504:A::A503:2934:2 | No | |
| Blizzard Entertainment | 57976 | Open | 149.112.104.141 | 2001:504:A::A505:7976:1 | Yes |
| Energia Communications, Inc | 7670 | Selective | 149.112.104.81 | 2001:504:a::a500:7670:1 | Yes |
| 15169 | Selective | 149.112.104.100 | 2001:504:A::A501:5169:2 | Yes | |
| ZENLAYER | 4229 | Selective | 149.112.104.25 | 2001:504:a::a500:4229:1 | Yes |
| Tama Cable Network | 131958 | Open | 149.112.104.33 | 2001:504:A::A513:1958:1 | Yes |
| EBAY Inc | 62955 | Open | 149.112.104.65 | 2001:504:A::A506:2955:1 | Yes |
| Netskope | 55256 | Selective | 149.112.104.110 | 2001:504:A::A505:5256:1 | No |
| Telecall Telecommunications Corp | 62663 | Open | 149.112.104.52 | 2001:504:a::a506:2663:1 | Yes |
| Starry | 395354 | Selective | 149.112.104.140 | 2001:504:a::a539:5354:1 | Yes |
| Disney Streaming Technology | 23344 | Open | 149.112.104.128 | 2001:504:A::A502:3344:1 | Yes |
| Disney Streaming Technology | 23344 | Open | 149.112.104.130 | 2001:504:A::A502:3344:2 | Yes |
| Back Wave Limited | 153371 | Open | 149.112.104.200 | 2001:504:A::A515:3371:1 | Yes |
| Digital Realty | 36086 | Selective | 149.112.104.90 | 2001:504:A::A503:6086:1 | Yes |
| Member | ASN | Peering Policy | IPv4 | IPv6 | RouteServer |
Enter your email to get in touch or find out more.